How much is LPG at Rompetrol today?
On 14 November 2026, the average price at Rompetrol is 4.80 RON/litre, between 4.63 RON/litre and 5.01 RON/litre.
UPDATED 14 NOVEMBER 2026
On 14 November 2026, the average reported price at Rompetrol is 4.80 RON/litre, 0.02 RON above the all-network average. Prices across the 54 Rompetrol stations with a reported price range from 4.63 RON/litre to 5.01 RON/litre. Rompetrol ranks 4 of 5 networks by average price.
| Station | Locality | Price |
|---|---|---|
| Rompetrol 1 Decembrie | 1 Decembrie | 4,63 lei |
| Rompetrol Buftea | Buftea | 4,63 lei |
| Rompetrol Mogosoaia (Ilfov) | București | 4,74 lei |
| Rompetrol Voluntari (Afumati) | Voluntari | 4,74 lei |
| Rompetrol Bragadiru - Alexandriei | Bragadiru | 4,77 lei |
| Rompetrol Chiajna (DJ 159) | Chiajna | 4,77 lei |
| Rompetrol Clinceni | Clinceni | 4,77 lei |
| Rompetrol GIURGIU | Giurgiu | 4,77 lei |
| Rompetrol Galati 1 (Domneasca) | Galați | 4,77 lei |
| Rompetrol IBBCO BUCUREȘTI | București | 4,77 lei |
| Rompetrol TECUCI | Drăgănești | 4,77 lei |
| Rompetrol Urziceni (Calea București) | Urziceni | 4,77 lei |
| Rompetrol ZETARILOR | București | 4,77 lei |
| Rompetrol Adjud | Adjud | 4,78 lei |
| Rompetrol Craiova 4 (Malu Mare) | Malu Mare | 4,78 lei |
| Rompetrol ISALNITA (DOLJ) | Ișalnița | 4,78 lei |
| Rompetrol AUREL VLAICU CONSTANȚA | Constanța | 4,79 lei |
| Rompetrol Basarabi (Calea București) | Murfatlar | 4,79 lei |
| Rompetrol Bujoreni Valcea | Bujoreni | 4,79 lei |
| Rompetrol Lazu (DN 39D) | Agigea | 4,79 lei |
On 14 November 2026, the average price at Rompetrol is 4.80 RON/litre, between 4.63 RON/litre and 5.01 RON/litre.
The lowest reported Rompetrol price is 4.63 RON/litre, at Rompetrol 1 Decembrie, 1 Decembrie.