How much is LPG at MOL today?
On 14 November 2026, the average price at MOL is 4.83 RON/litre, between 4.59 RON/litre and 4.99 RON/litre.
UPDATED 14 NOVEMBER 2026
On 14 November 2026, the average reported price at MOL is 4.83 RON/litre, 0.05 RON above the all-network average. Prices across the 93 MOL stations with a reported price range from 4.59 RON/litre to 4.99 RON/litre. MOL ranks 5 of 5 networks by average price.
| Station | Locality | Price |
|---|---|---|
| MOL Craiova 1 - Brestei | Craiova | 4,59 lei |
| MOL Craiova 3 - Calea Severinului ( Titulescu) | Craiova | 4,59 lei |
| MOL Craiova 5 - Decebal | Craiova | 4,59 lei |
| MOL Craiova 6 | Cârcea | 4,59 lei |
| MOL Onesti - Marasesti | Onești | 4,69 lei |
| MOL Ploiești 4 Cantacuzino | Blejoi | 4,69 lei |
| MOL Târgu Jiu - Victoriei | Târgu Jiu | 4,69 lei |
| MOL București - Barbu Vacarescu 2 | București | 4,74 lei |
| MOL Drobeta-Turnu Severin 2 | Șimian | 4,74 lei |
| MOL Floresti Prahova | Florești | 4,74 lei |
| MOL Targoviste 2 - Calea București | Târgoviște | 4,74 lei |
| MOL Movilita | Movilița | 4,77 lei |
| MOL Adunatii Copaceni | Adunații-Copăceni | 4,78 lei |
| MOL Tulcea | Tulcea | 4,79 lei |
| MOL Braila - Calea Calarasilor | Brăila | 4,80 lei |
| MOL Braila 2 - Ramnicu Sarat | Brăila | 4,80 lei |
| MOL Brașov 1 - Calea București | Brașov | 4,80 lei |
| MOL Brașov 3 - Grivitei | Brașov | 4,80 lei |
| MOL Brașov 4 - Calea Feldioarei FN | Brașov | 4,80 lei |
| MOL București - Chitila | București | 4,80 lei |
On 14 November 2026, the average price at MOL is 4.83 RON/litre, between 4.59 RON/litre and 4.99 RON/litre.
The lowest reported MOL price is 4.59 RON/litre, at MOL Craiova 1 - Brestei, Craiova.