How much is LPG at Lukoil today?
On 14 November 2026, the average price at Lukoil is 4.76 RON/litre, between 4.74 RON/litre and 4.78 RON/litre.
UPDATED 14 NOVEMBER 2026
On 14 November 2026, the average reported price at Lukoil is 4.76 RON/litre, 0.02 RON below the all-network average. Prices across the 169 Lukoil stations with a reported price range from 4.74 RON/litre to 4.78 RON/litre. Lukoil ranks 2 of 5 networks by average price.
| Station | Locality | Price |
|---|---|---|
| Lukoil 1 Decembrie | București | 4,74 lei |
| Lukoil Afumati 2 | Afumați | 4,74 lei |
| Lukoil Albesti | Albești-Paleologu | 4,74 lei |
| Lukoil Alexandriei 2 | Bragadiru | 4,74 lei |
| Lukoil Băneasa | București | 4,74 lei |
| Lukoil Berceni | București | 4,74 lei |
| Lukoil Biruintei | Pantelimon | 4,74 lei |
| Lukoil Brașov 2 | Săcele | 4,74 lei |
| Lukoil Brașov 4 | Brașov | 4,74 lei |
| Lukoil Brașov 5 | Brașov | 4,74 lei |
| Lukoil Busteni | Bușteni | 4,74 lei |
| Lukoil Buzau 1 | Buzău | 4,74 lei |
| Lukoil Buzau 2 | Buzău | 4,74 lei |
| Lukoil Buzau 3 | Buzău | 4,74 lei |
| Lukoil Chiajna | Chiajna | 4,74 lei |
| Lukoil Chitila | București | 4,74 lei |
| Lukoil Chitila 2 | Chitila | 4,74 lei |
| Lukoil Ciolpani | Ciolpani | 4,74 lei |
| Lukoil Daia | Daia | 4,74 lei |
| Lukoil Fundeni | București | 4,74 lei |
On 14 November 2026, the average price at Lukoil is 4.76 RON/litre, between 4.74 RON/litre and 4.78 RON/litre.
The lowest reported Lukoil price is 4.74 RON/litre, at Lukoil 1 Decembrie, București.