How much is LPG at SOCAR today?
On 14 November 2026, the average price at SOCAR is 4.71 RON/litre, between 4.59 RON/litre and 4.74 RON/litre.
UPDATED 14 NOVEMBER 2026
On 14 November 2026, the average reported price at SOCAR is 4.71 RON/litre, 0.07 RON below the all-network average. Prices across the 16 SOCAR stations with a reported price range from 4.59 RON/litre to 4.74 RON/litre. SOCAR ranks 1 of 5 networks by average price.
| Station | Locality | Price |
|---|---|---|
| SOCAR 1 Decembrie Ilfov | 1 Decembrie | 4,59 lei |
| SOCAR Jilava-Ilfov | Jilava | 4,59 lei |
| SOCAR Trusesti | Trușești | 4,64 lei |
| SOCAR Focșani Vrancea | Focșani | 4,69 lei |
| SOCAR Slobozia | Slobozia | 4,69 lei |
| SOCAR Cluj Napoca Traian Vuia | Cluj-Napoca | 4,74 lei |
| SOCAR Eminescu | Botoșani | 4,74 lei |
| SOCAR Independentei | Botoșani | 4,74 lei |
| SOCAR Oradea Clujului | Oradea | 4,74 lei |
| SOCAR Rachiti | Răchiți | 4,74 lei |
| SOCAR Rachiti Gorj | Runcu | 4,74 lei |
| SOCAR Rosu | Vatra Dornei | 4,74 lei |
| SOCAR Selimbar Sibiu | Șelimbăr | 4,74 lei |
| SOCAR Sibiu Aeroport | Sibiu | 4,74 lei |
| SOCAR Suceava | Suceava | 4,74 lei |
| SOCAR Timișoara Ghiroda | Ghiroda | 4,74 lei |
On 14 November 2026, the average price at SOCAR is 4.71 RON/litre, between 4.59 RON/litre and 4.74 RON/litre.
The lowest reported SOCAR price is 4.59 RON/litre, at SOCAR 1 Decembrie Ilfov, 1 Decembrie.