How much is LPG in Constanța County today?
On 14 November 2026, the average price is 4.79 RON/litre, with reported prices between 4.76 RON/litre and 4.84 RON/litre.
UPDATED 14 NOVEMBER 2026
On 14 November 2026, the average LPG price in Constanța County is 4.79 RON/litre, from 15 stations. The lowest reported price is 4.76 RON/litre at Lukoil Constanța 4 (Constanța). The Constanța County average is 0.01 RON above the national average (4.78 RON/litre).
| Station | Town | Price | Updated |
|---|---|---|---|
| Lukoil Constanța 4 | Constanța | 4.76 RON | 14 November 2026 |
| Lukoil Constanța 6 | Constanța | 4.76 RON | 14 November 2026 |
| Lukoil Constanța 9 | Constanța | 4.76 RON | 14 November 2026 |
| Lukoil Harsova 2 | Hârșova | 4.76 RON | 14 November 2026 |
| Lukoil Medgidia | Medgidia | 4.76 RON | 14 November 2026 |
| Lukoil Ovidiu | Ovidiu | 4.76 RON | 14 November 2026 |
| Lukoil Tuzla | Tuzla | 4.76 RON | 14 November 2026 |
| Rompetrol AUREL VLAICU CONSTANȚA | Constanța | 4.79 RON | 13 November 2026 |
| Rompetrol Basarabi (Calea București) | Murfatlar | 4.79 RON | 13 November 2026 |
| Rompetrol Lazu (DN 39D) | Agigea | 4.79 RON | 14 November 2026 |
| MOL Constanța 3 - Palazu Mare DN2A 202 +450 Km | Constanța | 4.82 RON | 14 November 2026 |
| MOL Eforie Sud | Eforie | 4.82 RON | 14 November 2026 |
| MOL Medgidia | Medgidia | 4.82 RON | 14 November 2026 |
| MOL A2 Murfatlar Dreapta | Murfatlar | 4.84 RON | 14 November 2026 |
| MOL A2 Murfatlar Stanga | Murfatlar | 4.84 RON | 14 November 2026 |
On 14 November 2026, the average price is 4.79 RON/litre, with reported prices between 4.76 RON/litre and 4.84 RON/litre.
At the average price, 50 litres of LPG cost about 239.50 RON. At the cheapest station you pay 238.00 RON, which is 1.50 RON less.
The lowest reported price is 4.76 RON/litre at Lukoil Constanța 4, B-dul Tomis, Constanța.
Lukoil has the lowest average in Constanța County: 4.76 RON/litre, from 7 stations.
Among towns with at least two stations, Constanța has the lowest average: 4.78 RON/litre, from 5 stations.