How much is diesel in Ilfov County today?
On 15 November 2026, the average price is 10.71 RON/litre, with reported prices between 10.67 RON/litre and 10.87 RON/litre.
UPDATED 15 NOVEMBER 2026
On 15 November 2026, the average diesel price in Ilfov County is 10.71 RON/litre, from 61 stations. The lowest reported price is 10.67 RON/litre at Petrom AFUMATI (Afumați). The Ilfov County average is 0.01 RON above the national average (10.70 RON/litre).
| Station | Town | Price | Updated |
|---|---|---|---|
| Petrom AFUMATI | Afumați | 10.67 RON | 13 November 2026 |
| Petrom BUFTEA STUDIO | Buftea | 10.67 RON | 13 November 2026 |
| Petrom CERNICA | Pantelimon | 10.67 RON | 13 November 2026 |
| Petrom CHITILA SAT | Chitila | 10.67 RON | 13 November 2026 |
| Petrom GIURGIU PANSELEI | Jilava | 10.67 RON | 13 November 2026 |
| Petrom GIURGIULUI | Jilava | 10.67 RON | 13 November 2026 |
| Petrom MPP AFUMATI | Afumați | 10.67 RON | 13 November 2026 |
| Petrom Ring Road București Pantelimon | Pantelimon | 10.67 RON | 13 November 2026 |
| Petrom SNAGOV | Ciolpani | 10.67 RON | 13 November 2026 |
| SOCAR 1 Decembrie Ilfov | 1 Decembrie | 10.69 RON | 15 November 2026 |
| SOCAR Chiajna-Ilfov | Chiajna | 10.69 RON | 15 November 2026 |
| SOCAR Jilava-Ilfov | Jilava | 10.69 RON | 15 November 2026 |
| SOCAR Tunari IF | Tunari | 10.69 RON | 15 November 2026 |
| Lukoil Afumati 2 | Afumați | 10.70 RON | 14 November 2026 |
| Lukoil Afumati 3 | Afumați | 10.70 RON | 14 November 2026 |
| Lukoil Alexandriei 2 | Bragadiru | 10.70 RON | 14 November 2026 |
| Lukoil Biruintei | Pantelimon | 10.70 RON | 14 November 2026 |
| Lukoil Chiajna | Chiajna | 10.70 RON | 14 November 2026 |
| Lukoil Chitila 2 | Chitila | 10.70 RON | 14 November 2026 |
| Lukoil Ciolpani | Ciolpani | 10.70 RON | 14 November 2026 |
| Lukoil Domnesti | Domnești | 10.70 RON | 14 November 2026 |
| Lukoil Glina 1 | Glina | 10.70 RON | 14 November 2026 |
| Lukoil Glina 2 | Glina | 10.70 RON | 14 November 2026 |
| Lukoil Jilava | Jilava | 10.70 RON | 14 November 2026 |
| Lukoil Magurele | Măgurele | 10.70 RON | 14 November 2026 |
| Lukoil Mogosoaia | Mogoșoaia | 10.70 RON | 14 November 2026 |
| Lukoil Otopeni 1 | Otopeni | 10.70 RON | 14 November 2026 |
| Lukoil Otopeni 2 | Otopeni | 10.70 RON | 14 November 2026 |
| Lukoil Pantelimon Centura | Pantelimon | 10.70 RON | 14 November 2026 |
| Lukoil Pipera 1 | Tunari | 10.70 RON | 14 November 2026 |
| Lukoil Popesti-Leordeni | Popești-Leordeni | 10.70 RON | 14 November 2026 |
| Lukoil Prisma | Balotești | 10.70 RON | 14 November 2026 |
| OMV 1 DECEMBRIE OMV | 1 Decembrie | 10.73 RON | 13 November 2026 |
| Rompetrol 1 Decembrie | 1 Decembrie | 10.73 RON | 13 November 2026 |
| MOL Bragadiru | Bragadiru | 10.73 RON | 14 November 2026 |
| Rompetrol Bragadiru - Alexandriei | Bragadiru | 10.73 RON | 13 November 2026 |
| MOL București - Otopeni 2 - Mc Donalds | Otopeni | 10.73 RON | 14 November 2026 |
| MOL București Pipera | Voluntari | 10.73 RON | 14 November 2026 |
| Rompetrol Buftea | Buftea | 10.73 RON | 13 November 2026 |
| OMV CORBEANCA 1 OMV | Balotești | 10.73 RON | 13 November 2026 |
The list shows the first 40 of 61 stations. Every station is on the all-stations page and on the map.
| Town | Average | Minimum | Stations |
|---|---|---|---|
| Otopeni | 10.74 RON | 10.70 RON | 9 |
| Voluntari | 10.73 RON | 10.73 RON | 7 |
| Pantelimon | 10.69 RON | 10.67 RON | 5 |
| Afumați | 10.69 RON | 10.67 RON | 4 |
| Bragadiru | 10.76 RON | 10.70 RON | 4 |
| Chitila | 10.71 RON | 10.67 RON | 4 |
| Glina | 10.72 RON | 10.70 RON | 4 |
| Jilava | 10.68 RON | 10.67 RON | 4 |
| 1 Decembrie | 10.72 RON | 10.69 RON | 3 |
| Chiajna | 10.71 RON | 10.69 RON | 3 |
| Balotești | 10.72 RON | 10.70 RON | 2 |
| Buftea | 10.70 RON | 10.67 RON | 2 |
| Ciolpani | 10.69 RON | 10.67 RON | 2 |
| Domnești | 10.72 RON | 10.70 RON | 2 |
| Tunari | 10.70 RON | 10.69 RON | 2 |
| Clinceni | 10.73 RON | 10.73 RON | 1 |
| Mogoșoaia | 10.70 RON | 10.70 RON | 1 |
| Măgurele | 10.70 RON | 10.70 RON | 1 |
| Popești-Leordeni | 10.70 RON | 10.70 RON | 1 |
On 15 November 2026, the average price is 10.71 RON/litre, with reported prices between 10.67 RON/litre and 10.87 RON/litre.
At the average price, 50 litres of diesel cost about 535.50 RON. At the cheapest station you pay 533.50 RON, which is 2.00 RON less.
The lowest reported price is 10.67 RON/litre at Petrom AFUMATI, comuna Afumati, nr. cadastral 152, 153 si 579, Afumați.
Petrom has the lowest average in Ilfov County: 10.67 RON/litre, from 9 stations.
Among towns with at least two stations, Jilava has the lowest average: 10.68 RON/litre, from 4 stations.