How many petrol stations are there in Ilfov County?
The eCARBURANT data lists 61 stations in Ilfov County, 61 of them with a petrol price.
Prices updated 29 min ago
61 stations with available prices
2 prices were updated over 72 hours ago or are undated. Check each price's age.
Price range: 10,67 lei – 10,87 lei. The average includes each station's latest available price, including older updates. Age alone does not mean a price is incorrect; confirm it before refuelling.
National sample average: 10,70 lei
Lowest price: Petrom AFUMATI| Station | Town | Price | Updated |
|---|---|---|---|
| Lukoil Popesti-Leordeni | Popești-Leordeni | 10,70 lei | 14 November 2026 |
| Lukoil Prisma | Balotești | 10,70 lei | 14 November 2026 |
| OMV 1 DECEMBRIE OMV | 1 Decembrie | 10,73 lei | 13 November 2026 |
| Rompetrol 1 Decembrie | 1 Decembrie | 10,73 lei | 13 November 2026 |
| MOL Bragadiru | Bragadiru | 10,73 lei | 14 November 2026 |
| Rompetrol Bragadiru - Alexandriei | Bragadiru | 10,73 lei | 13 November 2026 |
| MOL București - Otopeni 2 - Mc Donalds | Otopeni | 10,73 lei | 14 November 2026 |
| MOL București Pipera | Voluntari | 10,73 lei | 14 November 2026 |
| Rompetrol Buftea | Buftea | 10,73 lei | 13 November 2026 |
| OMV CORBEANCA 1 OMV | Balotești | 10,73 lei | 13 November 2026 |
| Rompetrol Chiajna (DJ 159) | Chiajna | 10,73 lei | 13 November 2026 |
| Rompetrol Chitila DNCB | Chitila | 10,73 lei | 13 November 2026 |
| Rompetrol Clinceni | Clinceni | 10,73 lei | 13 November 2026 |
| OMV DOMNESTI OMV | Domnești | 10,73 lei | 13 November 2026 |
| Rompetrol GLINA | Glina | 10,73 lei | 14 November 2026 |
| OMV Aeroport Otopeni | Otopeni | 10,73 lei | 13 November 2026 |
| OMV Odaii 1 | Otopeni | 10,73 lei | 13 November 2026 |
| Rompetrol Otopeni (Șos. București-Ploiești) | Otopeni | 10,73 lei | 13 November 2026 |
| Rompetrol Otopeni 2 | Otopeni | 10,73 lei | 13 November 2026 |
| OMV PIPERA OMV RO | Voluntari | 10,73 lei | 13 November 2026 |
| MOL Pantelimon | Pantelimon | 10,73 lei | 14 November 2026 |
| Rompetrol Pipera (București) | Voluntari | 10,73 lei | 13 November 2026 |
| OMV TUNARI OMV | Otopeni | 10,73 lei | 13 November 2026 |
| OMV VOLUNTARI OMV | Voluntari | 10,73 lei | 13 November 2026 |
| Rompetrol Voluntari (Afumati) | Voluntari | 10,73 lei | 13 November 2026 |
| Rompetrol Voluntari (Centura) | Voluntari | 10,73 lei | 13 November 2026 |
| Rompetrol Voluntari Takoil | Voluntari | 10,73 lei | 13 November 2026 |
| MOL Glina | Glina | 10,74 lei | 14 November 2026 |
| MOL Dragomirești | Chitila | 10,75 lei | 14 November 2026 |
| Gazprom Clinceni | Bragadiru | 10,87 lei | 10 November 2026 |
| Gazprom Otopeni | Otopeni | 10,87 lei | 10 November 2026 |
Ilfov County has 61 stations in the eCARBURANT data, with prices updated on 15 November 2026. Standard petrol costs between 9.48 RON/litre and 9.84 RON/litre; the average is 9.53 RON/litre, 0.01 RON above the national average. Standard diesel costs between 10.67 RON/litre and 10.87 RON/litre; the average is 10.71 RON/litre, 0.01 RON above the national average. LPG is sold at 23 stations, from 4.59 RON/litre. EV charging is reported at 1 station, from 2.35 RON/kWh.
| Fuel | Minimum | Average | Maximum | Stations |
|---|---|---|---|---|
| Standard petrol | 9.48 RON | 9.53 RON | 9.84 RON | 61 |
| Premium petrol | 10.01 RON | 10.10 RON | 10.41 RON | 60 |
| Standard diesel | 10.67 RON | 10.71 RON | 10.87 RON | 61 |
| Premium diesel | 11.09 RON | 11.56 RON | 11.76 RON | 60 |
| LPG | 4.59 RON | 4.72 RON | 4.80 RON | 23 |
| EV charging | 2.35 RON/kWh | 2.35 RON/kWh | 2.35 RON/kWh | 1 |
The eCARBURANT data lists 61 stations in Ilfov County, 61 of them with a petrol price.
On 15 November 2026, standard petrol costs from 9.48 RON/litre, with an average of 9.53 RON/litre.
On 15 November 2026, standard diesel costs from 10.67 RON/litre, with an average of 10.71 RON/litre.