How many petrol stations are there in Dolj County?
The eCARBURANT data lists 41 stations in Dolj County, 41 of them with a petrol price.
Prices updated 2 hours ago
35 stations with available prices
Price range: 10,01 lei – 10,11 lei. The average includes each station's latest available price, including older updates. Age alone does not mean a price is incorrect; confirm it before refuelling.
National sample average: 10,09 lei
Lowest price: Petrom 27 CRAIOVA| Station | Town | Price | Updated |
|---|---|---|---|
| MOL Craiova 5 - Decebal | Craiova | 10,11 lei | 14 November 2026 |
| Rompetrol Craiova 5 Simnic | Craiova | 10,11 lei | 13 November 2026 |
| MOL Craiova 6 | Cârcea | 10,11 lei | 14 November 2026 |
| MOL Craiova Romanescu | Craiova | 10,11 lei | 14 November 2026 |
| Rompetrol ISALNITA (DOLJ) | Ișalnița | 10,11 lei | 13 November 2026 |
| Petrom 13 SEGARCEA | Segarcea | — | — |
| Petrom 15 BECHET | Bechet | — | — |
| Petrom 23 CRAIOVA | Craiova | — | — |
| Petrom 5 CRAIOVA | Craiova | — | — |
| Petrom 7 CRAIOVA | Craiova | — | — |
| Lukoil Filiasi | Filiași | — | — |
Dolj County has 41 stations in the eCARBURANT data, with prices updated on 15 November 2026. Standard petrol costs between 9.48 RON/litre and 9.54 RON/litre; the average is 9.51 RON/litre, 0.01 RON below the national average. Standard diesel costs between 10.67 RON/litre and 10.73 RON/litre; the average is 10.70 RON/litre, the same as the national average. LPG is sold at 10 stations, from 4.59 RON/litre.
| Fuel | Minimum | Average | Maximum | Stations |
|---|---|---|---|---|
| Standard petrol | 9.48 RON | 9.51 RON | 9.54 RON | 41 |
| Premium petrol | 10.01 RON | 10.08 RON | 10.11 RON | 35 |
| Standard diesel | 10.67 RON | 10.70 RON | 10.73 RON | 41 |
| Premium diesel | 11.07 RON | 11.57 RON | 11.65 RON | 41 |
| LPG | 4.59 RON | 4.70 RON | 4.78 RON | 10 |
The eCARBURANT data lists 41 stations in Dolj County, 41 of them with a petrol price.
On 15 November 2026, standard petrol costs from 9.48 RON/litre, with an average of 9.51 RON/litre.
On 15 November 2026, standard diesel costs from 10.67 RON/litre, with an average of 10.70 RON/litre.