How many petrol stations are there in Brașov County?
The eCARBURANT data lists 42 stations in Brașov County, 42 of them with a petrol price.
Prices updated 2 hours ago
40 stations with available prices
Price range: 11,07 lei – 11,65 lei. The average includes each station's latest available price, including older updates. Age alone does not mean a price is incorrect; confirm it before refuelling.
National sample average: 11,56 lei
Lowest price: SOCAR Brașov Harmanului| Station | Town | Price | Updated |
|---|---|---|---|
| MOL Brașov 2 - Cristianului | Brașov | 11,65 lei | 14 November 2026 |
| MOL Brașov 3 - Grivitei | Brașov | 11,65 lei | 14 November 2026 |
| MOL Brașov 4 - Calea Feldioarei FN | Brașov | 11,65 lei | 14 November 2026 |
| MOL Brașov 5 | Săcele | 11,65 lei | 14 November 2026 |
| MOL Codlea | Codlea | 11,65 lei | 14 November 2026 |
| Rompetrol Codlea | Codlea | 11,65 lei | 13 November 2026 |
| MOL Fagaras | Făgăraș | 11,65 lei | 14 November 2026 |
| MOL Rasnov | Râșnov | 11,65 lei | 14 November 2026 |
| MOL Rupea | Rupea | 11,65 lei | 14 November 2026 |
| Rompetrol Vistea | Viștea | 11,65 lei | 13 November 2026 |
| Petrom 2 VICTORIA | Victoria | — | — |
| Lukoil Rasnov | Râșnov | — | — |
Brașov County has 42 stations in the eCARBURANT data, with prices updated on 15 November 2026. Standard petrol costs between 9.48 RON/litre and 9.54 RON/litre; the average is 9.52 RON/litre, the same as the national average. Standard diesel costs between 10.67 RON/litre and 10.74 RON/litre; the average is 10.71 RON/litre, 0.01 RON above the national average. LPG is sold at 9 stations, from 4.74 RON/litre.
| Fuel | Minimum | Average | Maximum | Stations |
|---|---|---|---|---|
| Standard petrol | 9.48 RON | 9.52 RON | 9.54 RON | 42 |
| Premium petrol | 10.01 RON | 10.09 RON | 10.11 RON | 39 |
| Standard diesel | 10.67 RON | 10.71 RON | 10.74 RON | 42 |
| Premium diesel | 11.07 RON | 11.57 RON | 11.65 RON | 40 |
| LPG | 4.74 RON | 4.80 RON | 4.89 RON | 9 |
The eCARBURANT data lists 42 stations in Brașov County, 42 of them with a petrol price.
On 15 November 2026, standard petrol costs from 9.48 RON/litre, with an average of 9.52 RON/litre.
On 15 November 2026, standard diesel costs from 10.67 RON/litre, with an average of 10.71 RON/litre.