How many petrol stations are there in Prahova County?
The eCARBURANT data lists 42 stations in Prahova County, 42 of them with a petrol price.
Prices updated 20 hours ago
42 stations with available prices
Price range: 10,66 lei – 10,77 lei. The average includes each station's latest available price, including older updates. Age alone does not mean a price is incorrect; confirm it before refuelling.
National sample average: 10,70 lei
Lowest price: Petrom 6 VALENI| Station | Town | Price | Updated |
|---|---|---|---|
| MOL Floresti Prahova | Florești | 10,73 lei | 14 November 2026 |
| OMV PLOIEȘTI 1 OMV RO | Ploiești | 10,73 lei | 13 November 2026 |
| OMV PLOIEȘTI 2 OMV RO | Ploiești | 10,73 lei | 13 November 2026 |
| Rompetrol Ploiești 1 (Cantacuzino) | Ploiești | 10,73 lei | 13 November 2026 |
| MOL Ploiești 1 - Postei | Ploiești | 10,73 lei | 14 November 2026 |
| Rompetrol Ploiești 2 (Calea București) | Ploiești | 10,73 lei | 13 November 2026 |
| MOL Ploiești 2 - Strandului | Ploiești | 10,73 lei | 14 November 2026 |
| Rompetrol Ploiești 3 (Republicii) | Ploiești | 10,73 lei | 13 November 2026 |
| MOL Ploiești 4 Cantacuzino | Blejoi | 10,73 lei | 14 November 2026 |
| MOL Valenii de Munte | Vălenii de Munte | 10,73 lei | 14 November 2026 |
| MOL Ploiești 3 - DN 1, Km 63 | Blejoi | 10,74 lei | 14 November 2026 |
| Rompetrol Ploiești (Centura) | Ploiești | 10,77 lei | 13 November 2026 |
Prahova County has 42 stations in the eCARBURANT data, with prices updated on 14 November 2026. Standard petrol costs between 9.47 RON/litre and 9.54 RON/litre; the average is 9.52 RON/litre, the same as the national average. Standard diesel costs between 10.66 RON/litre and 10.77 RON/litre; the average is 10.71 RON/litre, 0.01 RON above the national average. LPG is sold at 10 stations, from 4.69 RON/litre.
| Fuel | Minimum | Average | Maximum | Stations |
|---|---|---|---|---|
| Standard petrol | 9.47 RON | 9.52 RON | 9.54 RON | 42 |
| Premium petrol | 10.01 RON | 10.09 RON | 10.11 RON | 38 |
| Standard diesel | 10.66 RON | 10.71 RON | 10.77 RON | 42 |
| Premium diesel | 11.51 RON | 11.59 RON | 11.65 RON | 40 |
| LPG | 4.69 RON | 4.75 RON | 4.80 RON | 10 |
The eCARBURANT data lists 42 stations in Prahova County, 42 of them with a petrol price.
On 14 November 2026, standard petrol costs from 9.47 RON/litre, with an average of 9.52 RON/litre.
On 14 November 2026, standard diesel costs from 10.66 RON/litre, with an average of 10.71 RON/litre.