How many petrol stations are there in Cluj County?
The eCARBURANT data lists 52 stations in Cluj County, 52 of them with a petrol price.
Prices updated 1 hour ago
52 stations with available prices
1 prices were updated over 72 hours ago or are undated. Check each price's age.
Price range: 10,67 lei – 10,87 lei. The average includes each station's latest available price, including older updates. Age alone does not mean a price is incorrect; confirm it before refuelling.
National sample average: 10,70 lei
Lowest price: Petrom 1 HUEDIN| Station | Town | Price | Updated |
|---|---|---|---|
| Rompetrol Cluj 5 Vuia | Cluj-Napoca | 10,73 lei | 13 November 2026 |
| Rompetrol Cluj 6 Jucu | Jucu | 10,73 lei | 13 November 2026 |
| MOL Cluj Floresti | Florești | 10,73 lei | 14 November 2026 |
| MOL Cluj-Napoca 1 - Observatorului | Cluj-Napoca | 10,73 lei | 14 November 2026 |
| MOL Cluj-Napoca 2 - Dorobantilor | Cluj-Napoca | 10,73 lei | 14 November 2026 |
| MOL Cluj-Napoca 3 - Maresal Ion Antonescu | Cluj-Napoca | 10,73 lei | 14 November 2026 |
| MOL Cluj-Napoca 4 - Teodor Mihali (Vlaicu) | Cluj-Napoca | 10,73 lei | 14 November 2026 |
| MOL Cluj-Napoca 5 - Calea Turzii | Cluj-Napoca | 10,73 lei | 14 November 2026 |
| MOL Cluj-Napoca 6 - 1 Decembrie 1918 (Grigorescu) | Cluj-Napoca | 10,73 lei | 14 November 2026 |
| OMV DEJ OMV RO | Dej | 10,73 lei | 13 November 2026 |
| MOL Dej | Dej | 10,73 lei | 14 November 2026 |
| Rompetrol Dej (Cluj) | Dej | 10,73 lei | 13 November 2026 |
| OMV FLORESTI OMV RO | Florești | 10,73 lei | 13 November 2026 |
| OMV MANASTUR OMV RO | Cluj-Napoca | 10,73 lei | 13 November 2026 |
| OMV MARASTI OMV RO | Cluj-Napoca | 10,73 lei | 13 November 2026 |
| OMV TURDA OMV | Mihai Viteazu | 10,73 lei | 13 November 2026 |
| OMV TURZII OMV RO | Cluj-Napoca | 10,73 lei | 13 November 2026 |
| MOL Turda - Ștefan cel Mare | Turda | 10,73 lei | 14 November 2026 |
| Rompetrol Turda 1 (Calea Clujului) | Turda | 10,73 lei | 13 November 2026 |
| MOL Turda 2 | Turda | 10,73 lei | 14 November 2026 |
| MOL Huedin | Huedin | 10,74 lei | 14 November 2026 |
| Gazprom Cluj-Muncii | Cluj-Napoca | 10,87 lei | 10 November 2026 |
Cluj County has 52 stations in the eCARBURANT data, with prices updated on 15 November 2026. Standard petrol costs between 9.48 RON/litre and 9.84 RON/litre; the average is 9.53 RON/litre, 0.01 RON above the national average. Standard diesel costs between 10.67 RON/litre and 10.87 RON/litre; the average is 10.71 RON/litre, 0.01 RON above the national average. LPG is sold at 10 stations, from 4.74 RON/litre.
| Fuel | Minimum | Average | Maximum | Stations |
|---|---|---|---|---|
| Standard petrol | 9.48 RON | 9.53 RON | 9.84 RON | 52 |
| Premium petrol | 10.01 RON | 10.10 RON | 10.41 RON | 45 |
| Standard diesel | 10.67 RON | 10.71 RON | 10.87 RON | 52 |
| Premium diesel | 11.09 RON | 11.59 RON | 11.76 RON | 48 |
| LPG | 4.74 RON | 4.80 RON | 4.85 RON | 10 |
The eCARBURANT data lists 52 stations in Cluj County, 52 of them with a petrol price.
On 15 November 2026, standard petrol costs from 9.48 RON/litre, with an average of 9.53 RON/litre.
On 15 November 2026, standard diesel costs from 10.67 RON/litre, with an average of 10.71 RON/litre.