How many petrol stations are there in Argeș County?
The eCARBURANT data lists 49 stations in Argeș County, 49 of them with a petrol price.
Prices updated 1 hour ago
49 stations with available prices
Price range: 10,67 lei – 10,75 lei. The average includes each station's latest available price, including older updates. Age alone does not mean a price is incorrect; confirm it before refuelling.
National sample average: 10,70 lei
Lowest price: Petrom 1 PITESTI (MARACINENI)| Station | Town | Price | Updated |
|---|---|---|---|
| OMV 14 MIOVENI OMV | Mioveni | 10,73 lei | 13 November 2026 |
| OMV ALBOTA OMV | Albota | 10,73 lei | 13 November 2026 |
| OMV BALCESCU PITESTI OMV | Pitești | 10,73 lei | 13 November 2026 |
| MOL Campulung Muscel | Câmpulung | 10,73 lei | 14 November 2026 |
| Rompetrol Curtea de Arges | Curtea de Argeș | 10,73 lei | 13 November 2026 |
| OMV PITESTI 1 OMV RO | Pitești | 10,73 lei | 13 November 2026 |
| OMV PITESTI 2 OMV RO | Pitești | 10,73 lei | 13 November 2026 |
| Rompetrol PITESTI4 | Pitești | 10,73 lei | 13 November 2026 |
| Rompetrol Pitesti 1 (Fratii Golesti) | Pitești | 10,73 lei | 13 November 2026 |
| MOL Pitesti 1 - Nicolae Balcescu (spre București) | Bascov | 10,73 lei | 14 November 2026 |
| Rompetrol Pitesti 2 (Rolast) | Pitești | 10,73 lei | 13 November 2026 |
| MOL Pitesti 2 - Balcescu 85 | Pitești | 10,73 lei | 14 November 2026 |
| Rompetrol Pitesti 3 (Podul Viilor) | Pitești | 10,73 lei | 13 November 2026 |
| MOL Pitesti 4 - Intrare Autostrada | Pitești | 10,73 lei | 14 November 2026 |
| MOL Pitesti 5 - Republicii | Pitești | 10,73 lei | 14 November 2026 |
| MOL Pitesti 6 - Balcescu 206 | Pitești | 10,73 lei | 14 November 2026 |
| MOL Prundu Dreapta | Pitești | 10,75 lei | 14 November 2026 |
| MOL Prundu Stanga | Pitești | 10,75 lei | 14 November 2026 |
| MOL Pitesti 3 - Autostrada - Km 80 | Rătești | 10,75 lei | 14 November 2026 |
Argeș County has 49 stations in the eCARBURANT data, with prices updated on 15 November 2026. Standard petrol costs between 9.48 RON/litre and 9.58 RON/litre; the average is 9.51 RON/litre, 0.01 RON below the national average. Standard diesel costs between 10.67 RON/litre and 10.75 RON/litre; the average is 10.70 RON/litre, the same as the national average. LPG is sold at 9 stations, from 4.75 RON/litre. EV charging is reported at 3 stations, from 2.35 RON/kWh.
| Fuel | Minimum | Average | Maximum | Stations |
|---|---|---|---|---|
| Standard petrol | 9.48 RON | 9.51 RON | 9.58 RON | 49 |
| Premium petrol | 10.01 RON | 10.08 RON | 10.15 RON | 43 |
| Standard diesel | 10.67 RON | 10.70 RON | 10.75 RON | 49 |
| Premium diesel | 11.07 RON | 11.57 RON | 11.69 RON | 44 |
| LPG | 4.75 RON | 4.79 RON | 4.84 RON | 9 |
| EV charging | 2.35 RON/kWh | 2.98 RON/kWh | 3.30 RON/kWh | 3 |
The eCARBURANT data lists 49 stations in Argeș County, 49 of them with a petrol price.
On 15 November 2026, standard petrol costs from 9.48 RON/litre, with an average of 9.51 RON/litre.
On 15 November 2026, standard diesel costs from 10.67 RON/litre, with an average of 10.70 RON/litre.